The manager praises his team after the 4-1 victory over Norwich City
FULL STORYHenry bagged a hat-trick as the Gunners climbed back into 2nd place
| Pos | Team | Pld | GD | Pts |
|---|---|---|---|---|
| 1 | Chelsea | 31 | 50 | 80 |
| 2 | ARSENAL | 31 | 39 | 67 |
| 3 | Man Utd | 31 | 31 | 67 |
| 4 | Everton | 31 | 2 | 51 |
| 5 | Liverpool | 31 | 13 | 50 |
April 3, 1989 - Tony Adams scores at both ends as Arsenal draw 1-1 against Manchester United at Old Trafford
© Arsenal Broadband Limited 2005
Terms
of Use and Privacy Policy